GMRS & FRS Channels and Frequencies
Channel | Frequency (MHz) | Radio Service | Max Permitted Power – FRS | Max Permitted Power – GMRS |
1 | 462.5625 | GMRS or FRS | 2 watts | 5 watts |
2 | 462.5875 | GMRS or FRS | 2 watts | 5 watts |
3 | 462.6125 | GMRS or FRS | 2 watts | 5 watts |
4 | 462.6375 | GMRS or FRS | 2 watts | 5 watts |
5 | 462.6625 | GMRS or FRS | 2 watts | 5 watts |
6 | 462.6875 | GMRS or FRS | 2 watts | 5 watts |
7 | 462.7125 | GMRS or FRS | 2 watts | 5 watts |
8 | 467.5625 | GMRS or FRS | .5 watts | .5 watts |
9 | 467.5875 | GMRS or FRS | .5 watts | .5 watts |
10 | 467.6125 | GMRS or FRS | .5 watts | .5 watts |
11 | 467.6375 | GMRS or FRS | .5 watts | .5 watts |
12 | 467.6625 | GMRS or FRS | .5 watts | .5 watts |
13 | 467.6875 | GMRS or FRS | .5 watts | .5 watts |
14 | 467.7125 | GMRS or FRS | .5 watts | .5 watts |
15 | 462.5500 | GMRS or FRS | 2 watts | 50 watts |
16 | 462.5750 | GMRS or FRS | 2 watts | 50 watts |
17 | 462.6000 | GMRS or FRS | 2 watts | 50 watts |
18 | 462.6250 | GMRS or FRS | 2 watts | 50 watts |
19 | 462.6500 | GMRS or FRS | 2 watts | 50 watts |
20 | 462.6750 | GMRS or FRS | 2 watts | 50 watts |
21 | 462.7000 | GMRS or FRS | 2 watts | 50 watts |
22 | 462.7250 | GMRS or FRS | 2 watts | 50 watts |
15RP | 467.5500 | GMRS | Prohibited | 50 watts |
16RP | 467.5750 | GMRS | Prohibited | 50 watts |
17RP | 467.6000 | GMRS | Prohibited | 50 watts |
18RP | 467.6250 | GMRS | Prohibited | 50 watts |
19RP | 467.6500 | GMRS | Prohibited | 50 watts |
20RP | 467.6750 | GMRS | Prohibited | 50 watts |
21RP | 467.7000 | GMRS | Prohibited | 50 watts |
22RP | 467.7250 | GMRS | Prohibited | 50 watts |
*FCC GMRS handheld radios to 5W of power.